mirror of
https://github.com/berlin-open-wireless-lab/DAWN.git
synced 2025-03-09 15:40:12 +00:00
Update README.md
This commit is contained in:
parent
18450c696e
commit
1a30f0a10d
1 changed files with 28 additions and 0 deletions
28
README.md
28
README.md
|
@ -17,6 +17,34 @@ See [installation](INSTALL.md)-
|
|||
You can find a good guide to configure your router is [here](https://gist.github.com/braian87b/bba9da3a7ac23c35b7f1eecafecdd47d).
|
||||
I setup the OpenWRT Router as dump APs.
|
||||
|
||||
## Configuration
|
||||
|
||||
|Option ¦Standard | Meaning |
|
||||
|-------------------|---------|---------|
|
||||
|ht_support | '10' | |
|
||||
|vht_support | '100' | |
|
||||
|no_ht_support | '0' | |
|
||||
|no_vht_support | '0' | |
|
||||
|rssi | '10' | |
|
||||
|low_rssi | '-500' | |
|
||||
|freq | '100' | |
|
||||
|chan_util | '0' | |
|
||||
|max_chan_util | '-500' | |
|
||||
|rssi_val | '-60' | |
|
||||
|low_rssi_val | '-80' | |
|
||||
|chan_util_val | '140' | |
|
||||
|max_chan_util_val | '170' | |
|
||||
|min_probe_count | '2' | |
|
||||
|bandwith_threshold | '6' | |
|
||||
|use_station_count | '1' | |
|
||||
|max_station_diff | '1' | |
|
||||
|eval_probe_req | '1' | |
|
||||
|eval_auth_req | '1' | |
|
||||
|eval_assoc_req | '1' | |
|
||||
|deny_auth_reason | '1' | |
|
||||
|deny_assoc_reason | '17' | |
|
||||
|use_driver_recog | '1' | |
|
||||
|
||||
## ubus interface
|
||||
To get an overview of all connected Clients sorted by the SSID.
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue