1
0
Fork 0
mirror of git://git.code.sf.net/p/cdesktopenv/code synced 2025-03-09 15:50:02 +00:00
cde/cde/lib/DtSearch/ophuf.c
2012-03-10 18:58:32 +00:00

299 lines
7.2 KiB
C

/*
* CDE - Common Desktop Environment
*
* Copyright (c) 1993-2012, The Open Group. All rights reserved.
*
* These libraries and programs are free software; you can
* redistribute them and/or modify them under the terms of the GNU
* Lesser General Public License as published by the Free Software
* Foundation; either version 2 of the License, or (at your option)
* any later version.
*
* These libraries and programs are distributed in the hope that
* they will be useful, but WITHOUT ANY WARRANTY; without even the
* implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR
* PURPOSE. See the GNU Lesser General Public License for more
* details.
*
* You should have received a copy of the GNU Lesser General Public
* License along with these librararies and programs; if not, write
* to the Free Software Foundation, Inc., 51 Franklin Street, Fifth
* Floor, Boston, MA 02110-1301 USA
*/
/* $XConsortium: ophuf.c /main/3 1996/05/09 03:55:33 drk $ */
/*
* COMPONENT_NAME: austext
*
* FUNCTIONS:
*
* ORIGINS: 27
*
*
* (C) COPYRIGHT International Business Machines Corp. 1993,1996
* All Rights Reserved
* Licensed Materials - Property of IBM
* US Government Users Restricted Rights - Use, duplication or
* disclosure restricted by GSA ADP Schedule Contract with IBM Corp.
*/
#include <time.h>
char *hctree_name = "neuthuf.c";
time_t hctree_id = 827251660L;
int hctree_root = 254;
static int hctree_array[] = {
-257, -256, /* 0 */
-255, -254, /* 1 */
-253, -252, /* 2 */
-251, -250, /* 3 */
-249, -248, /* 4 */
-247, -246, /* 5 */
-245, -244, /* 6 */
-243, -242, /* 7 */
-241, -240, /* 8 */
-239, -238, /* 9 */
-237, -236, /* 10 */
-235, -234, /* 11 */
-233, -232, /* 12 */
-231, -230, /* 13 */
-229, -228, /* 14 */
-227, -226, /* 15 */
-225, -224, /* 16 */
-223, -222, /* 17 */
-221, -220, /* 18 */
-219, -218, /* 19 */
-217, -216, /* 20 */
-215, -214, /* 21 */
-213, -212, /* 22 */
-211, -210, /* 23 */
-209, -208, /* 24 */
-207, -206, /* 25 */
-205, -204, /* 26 */
-203, -202, /* 27 */
-201, -200, /* 28 */
-199, -198, /* 29 */
-197, -196, /* 30 */
-195, -194, /* 31 */
-193, -192, /* 32 */
-191, -190, /* 33 */
-189, -188, /* 34 */
-187, -186, /* 35 */
-185, -184, /* 36 */
-183, -182, /* 37 */
-181, -180, /* 38 */
-179, -178, /* 39 */
-177, -176, /* 40 */
-175, -174, /* 41 */
-173, -172, /* 42 */
-171, -170, /* 43 */
-169, -168, /* 44 */
-167, -166, /* 45 */
-165, -164, /* 46 */
-163, -162, /* 47 */
-161, -160, /* 48 */
-159, -158, /* 49 */
-157, -156, /* 50 */
-155, -154, /* 51 */
-153, -152, /* 52 */
-151, -150, /* 53 */
-149, -148, /* 54 */
-147, -146, /* 55 */
-145, -144, /* 56 */
-143, -142, /* 57 */
-141, -140, /* 58 */
-139, -138, /* 59 */
-137, -136, /* 60 */
-135, -134, /* 61 */
-133, -132, /* 62 */
-131, -130, /* 63 */
-129, -128, /* 64 */
-127, -126, /* 65 */
-125, -124, /* 66 */
-123, -122, /* 67 */
-121, -120, /* 68 */
-119, -118, /* 69 */
-117, -116, /* 70 */
-115, -114, /* 71 */
-113, -112, /* 72 */
-111, -110, /* 73 */
-109, -108, /* 74 */
-107, -106, /* 75 */
-105, -104, /* 76 */
-103, -102, /* 77 */
-101, -100, /* 78 */
-99, -98, /* 79 */
-97, -96, /* 80 */
-95, -94, /* 81 */
-93, -92, /* 82 */
-91, -90, /* 83 */
-89, -88, /* 84 */
-87, -86, /* 85 */
-85, -84, /* 86 */
-83, -82, /* 87 */
-81, -80, /* 88 */
-79, -78, /* 89 */
-77, -76, /* 90 */
-75, -74, /* 91 */
-73, -72, /* 92 */
-71, -70, /* 93 */
-69, -68, /* 94 */
-67, -66, /* 95 */
-65, -64, /* 96 */
-63, -62, /* 97 */
-61, -60, /* 98 */
-59, -58, /* 99 */
-57, -56, /* 100 */
-55, -54, /* 101 */
-53, -52, /* 102 */
-51, -50, /* 103 */
-49, -48, /* 104 */
-47, -46, /* 105 */
-45, -44, /* 106 */
-43, -42, /* 107 */
-41, -40, /* 108 */
-39, -38, /* 109 */
-37, -36, /* 110 */
-35, -34, /* 111 */
-33, -32, /* 112 */
-31, -30, /* 113 */
-29, -28, /* 114 */
-27, -26, /* 115 */
-25, -24, /* 116 */
-23, -22, /* 117 */
-21, -20, /* 118 */
-19, -18, /* 119 */
-17, -16, /* 120 */
-15, -14, /* 121 */
-13, -12, /* 122 */
-11, -10, /* 123 */
-9, -8, /* 124 */
-7, -6, /* 125 */
-5, -4, /* 126 */
-3, -2, /* 127 */
0, 1, /* 128 */
2, 3, /* 129 */
4, 5, /* 130 */
6, 7, /* 131 */
8, 9, /* 132 */
10, 11, /* 133 */
12, 13, /* 134 */
14, 15, /* 135 */
16, 17, /* 136 */
18, 19, /* 137 */
20, 21, /* 138 */
22, 23, /* 139 */
24, 25, /* 140 */
26, 27, /* 141 */
28, 29, /* 142 */
30, 31, /* 143 */
32, 33, /* 144 */
34, 35, /* 145 */
36, 37, /* 146 */
38, 39, /* 147 */
40, 41, /* 148 */
42, 43, /* 149 */
44, 45, /* 150 */
46, 47, /* 151 */
48, 49, /* 152 */
50, 51, /* 153 */
52, 53, /* 154 */
54, 55, /* 155 */
56, 57, /* 156 */
58, 59, /* 157 */
60, 61, /* 158 */
62, 63, /* 159 */
64, 65, /* 160 */
66, 67, /* 161 */
68, 69, /* 162 */
70, 71, /* 163 */
72, 73, /* 164 */
74, 75, /* 165 */
76, 77, /* 166 */
78, 79, /* 167 */
80, 81, /* 168 */
82, 83, /* 169 */
84, 85, /* 170 */
86, 87, /* 171 */
88, 89, /* 172 */
90, 91, /* 173 */
92, 93, /* 174 */
94, 95, /* 175 */
96, 97, /* 176 */
98, 99, /* 177 */
100, 101, /* 178 */
102, 103, /* 179 */
104, 105, /* 180 */
106, 107, /* 181 */
108, 109, /* 182 */
110, 111, /* 183 */
112, 113, /* 184 */
114, 115, /* 185 */
116, 117, /* 186 */
118, 119, /* 187 */
120, 121, /* 188 */
122, 123, /* 189 */
124, 125, /* 190 */
126, 127, /* 191 */
128, 129, /* 192 */
130, 131, /* 193 */
132, 133, /* 194 */
134, 135, /* 195 */
136, 137, /* 196 */
138, 139, /* 197 */
140, 141, /* 198 */
142, 143, /* 199 */
144, 145, /* 200 */
146, 147, /* 201 */
148, 149, /* 202 */
150, 151, /* 203 */
152, 153, /* 204 */
154, 155, /* 205 */
156, 157, /* 206 */
158, 159, /* 207 */
160, 161, /* 208 */
162, 163, /* 209 */
164, 165, /* 210 */
166, 167, /* 211 */
168, 169, /* 212 */
170, 171, /* 213 */
172, 173, /* 214 */
174, 175, /* 215 */
176, 177, /* 216 */
178, 179, /* 217 */
180, 181, /* 218 */
182, 183, /* 219 */
184, 185, /* 220 */
186, 187, /* 221 */
188, 189, /* 222 */
190, 191, /* 223 */
192, 193, /* 224 */
194, 195, /* 225 */
196, 197, /* 226 */
198, 199, /* 227 */
200, 201, /* 228 */
202, 203, /* 229 */
204, 205, /* 230 */
206, 207, /* 231 */
208, 209, /* 232 */
210, 211, /* 233 */
212, 213, /* 234 */
214, 215, /* 235 */
216, 217, /* 236 */
218, 219, /* 237 */
220, 221, /* 238 */
222, 223, /* 239 */
224, 225, /* 240 */
226, 227, /* 241 */
228, 229, /* 242 */
230, 231, /* 243 */
232, 233, /* 244 */
234, 235, /* 245 */
236, 237, /* 246 */
238, 239, /* 247 */
240, 241, /* 248 */
242, 243, /* 249 */
244, 245, /* 250 */
246, 247, /* 251 */
248, 249, /* 252 */
250, 251, /* 253 */
252, 253 /* 254 */
};
int *hctree = hctree_array;