mirror of
				https://github.com/iiab/iiab.git
				synced 2025-03-09 15:40:17 +00:00 
			
		
		
		
	Update README.rst
This commit is contained in:
		
							parent
							
								
									b9e3ee32dc
								
							
						
					
					
						commit
						d36c09bf9c
					
				
					 1 changed files with 15 additions and 4 deletions
				
			
		|  | @ -1,15 +1,26 @@ | |||
| =============== | ||||
| Node-RED README | ||||
| =============== | ||||
| 
 | ||||
| Adds `Node-RED <https://nodered.org/>`_ and `Node-RED Dashboard <https://flows.nodered.org/node/node-red-dashboard>`_ to Internet-in-a-Box (IIAB) for educational experiments with `IoT <https://en.wikipedia.org/wiki/Internet_of_things>`_. | ||||
| 
 | ||||
| Node-RED is a flow-based development tool for visual programming developed originally by IBM for wiring together hardware devices, APIs and online services as part of the Internet of Things.  Node-RED provides a web browser-based flow editor, which can be used to create JavaScript functions. | ||||
| 
 | ||||
| Prior to installing IIAB, make sure your `/etc/iiab/local_vars.yml <http://wiki.laptop.org/go/IIAB/FAQ#What_is_local_vars.yml_and_how_do_I_customize_it.3F>`_ contains: | ||||
| Using It | ||||
| -------- | ||||
| 
 | ||||
| Prior to installing IIAB, make sure your `/etc/iiab/local_vars.yml <http://wiki.laptop.org/go/IIAB/FAQ#What_is_local_vars.yml_and_how_do_I_customize_it.3F>`_ contains:: | ||||
| 
 | ||||
|   nodered_install: True | ||||
|   nodered_enabled: True | ||||
| 
 | ||||
| After installing Node-RED as part IIAB, please log in to http://box:1880 with: | ||||
| 
 | ||||
|   Username: Admin | ||||
|   Password: changeme | ||||
| Username: ``Admin`` | ||||
| 
 | ||||
| SEE ALSO: `Mosquitto (MQTT) <../mosquitto/README.rst>`_ | ||||
| Password: ``changeme`` | ||||
| 
 | ||||
| See Also | ||||
| -------- | ||||
| 
 | ||||
| `Mosquitto (MQTT) <../mosquitto/README.rst>`_ | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue