mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-03-09 15:40:06 +00:00
Merge pull request #80 from lynnlangit/patch-1
added Azure services to table
This commit is contained in:
commit
0143619c84
1 changed files with 9 additions and 9 deletions
18
README.md
18
README.md
|
@ -247,24 +247,24 @@ Many services within AWS can at least be compared with Google Cloud offerings or
|
||||||
|
|
||||||
| Service | AWS | Google Cloud | Google Internal | Microsoft | Other providers | Open source “build your own” |
|
| Service | AWS | Google Cloud | Google Internal | Microsoft | Other providers | Open source “build your own” |
|
||||||
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------|-----------------------------------|------------------------------------------------------------|
|
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------|-----------------------------------|------------------------------------------------------------|
|
||||||
| Virtual server | EC2 | Compute Engine (GCE) | | | DigitalOcean | OpenStack |
|
| Virtual server | EC2 | Compute Engine (GCE) | | Azure VM | DigitalOcean | OpenStack |
|
||||||
| PaaS | Elastic Beanstalk | App Engine | App Engine | | Heroku | Meteor, AppScale |
|
| PaaS | Elastic Beanstalk | App Engine | App Engine | Web Apps | Heroku | Meteor, AppScale |
|
||||||
| Serverless, microservices | Lambda, API Gateway | Functions | | | | |
|
| Serverless, microservices | Lambda, API Gateway | Functions | | Function Apps | | |
|
||||||
| Container, cluster manager | ECS | Container Engine, Kubernetes | Borg or Omega | | | Kubernetes, Mesos, Aurora |
|
| Container, cluster manager | ECS | Container Engine, Kubernetes | Borg or Omega | Azure Container Service | | Kubernetes, Mesos, Aurora |
|
||||||
| File storage | S3 | Cloud Storage | GFS | | | Swift, HDFS |
|
| File storage | S3 | Cloud Storage | GFS | Storage Account | | Swift, HDFS |
|
||||||
| Block storage | EBS | Persistent Disk | | | | NFS |
|
| Block storage | EBS | Persistent Disk | | | | NFS |
|
||||||
| SQL datastore | RDS | Cloud SQL | | | | MySQL, PostgreSQL |
|
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL |
|
||||||
| Sharded RDBMS | | Cloud SQL | F1, Spanner | | | Crate.io |
|
| Sharded RDBMS | | Cloud SQL | F1, Spanner | | | Crate.io |
|
||||||
| Bigtable | | Cloud Bigtable | Bigtable | | | CockroachDB |
|
| Bigtable | | Cloud Bigtable | Bigtable | | | CockroachDB |
|
||||||
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | | | Cassandra, CouchDB, RethinkDB, Redis |
|
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | | | Cassandra, CouchDB, RethinkDB, Redis |
|
||||||
| Memory cache | ElastiCache | App Engine Memcache | | | | Memcached, Redis |
|
| Memory cache | ElastiCache | App Engine Memcache | | | | Memcached, Redis |
|
||||||
| Search | CloudSearch, Elasticsearch (managed) | | | | Algolia, QBox | Elasticsearch, Solr |
|
| Search | CloudSearch, Elasticsearch (managed) | | | | Algolia, QBox | Elasticsearch, Solr |
|
||||||
| Data warehouse | Redshift | BigQuery | | | Oracle, IBM, SAP, HP, many others | Greenplum |
|
| Data warehouse | Redshift | BigQuery | | SQL Data Warehouse | Oracle, IBM, SAP, HP, many others | Greenplum |
|
||||||
| Business intelligence | QuickSight | | | | Tableau | |
|
| Business intelligence | QuickSight | | | Power BI | Tableau | |
|
||||||
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | | | ZooKeeper, Etcd, Consul |
|
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | | | ZooKeeper, Etcd, Consul |
|
||||||
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | | | RabbitMQ, Kafka, 0MQ |
|
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | | | RabbitMQ, Kafka, 0MQ |
|
||||||
| Streaming, distributed log | Kinesis | Dataflow | PubSub2 | Event Hubs | | Kafka Streams, Apex, Flink, Spark Streaming, Storm |
|
| Streaming, distributed log | Kinesis | Dataflow | PubSub2 | Event Hubs | | Kafka Streams, Apex, Flink, Spark Streaming, Storm |
|
||||||
| MapReduce | EMR | Dataproc | MapReduce | | Qubole | Hadoop |
|
| MapReduce | EMR | Dataproc | MapReduce | HDInsight | Qubole | Hadoop |
|
||||||
| Monitoring | CloudWatch | Monitoring | Borgmon | | | Prometheus(?) |
|
| Monitoring | CloudWatch | Monitoring | Borgmon | | | Prometheus(?) |
|
||||||
| Metric management | | | Borgmon, TSDB | | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
|
| Metric management | | | Borgmon, TSDB | | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
|
||||||
| CDN | CloudFront | | | Azure CDN | | Apache Traffic Server |
|
| CDN | CloudFront | | | Azure CDN | | Apache Traffic Server |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue