mirror of
				https://github.com/nickpoida/og-aws.git
				synced 2025-03-09 15:40:06 +00:00 
			
		
		
		
	Update ownership information and link for Ice. (#527)
This commit is contained in:
		
							parent
							
								
									e8fa28c626
								
							
						
					
					
						commit
						2bb8150b0f
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -2050,7 +2050,7 @@ Billing and Cost Management | |||
| -	AWS offers [Cost Explorer](http://docs.aws.amazon.com/awsaccountbilling/latest/aboutv2/cost-explorer-what-is.html), a tool to get better visibility into costs. | ||||
| -	Unfortunately, the AWS console and billing tools are rarely enough to give good visibility into costs. For large accounts, the AWS billing console can time out or be too slow to use. | ||||
| -	**Tools:** | ||||
| 	-	🔹Enable [billing reports](https://docs.aws.amazon.com/awsaccountbilling/latest/aboutv2/detailed-billing-reports.html) and install an open source tool to help manage or monitor AWS resource utilization. [**Netflix Ice**](https://github.com/Netflix/ice) is probably the first one you should try. Check out [docker-ice](https://github.com/jonbrouse/docker-ice) for a Dockerized version that eases installation. | ||||
| 	-	🔹Enable [billing reports](https://docs.aws.amazon.com/awsaccountbilling/latest/aboutv2/detailed-billing-reports.html) and install an open source tool to help manage or monitor AWS resource utilization. [**Teevity Ice**](https://github.com/Teevity/ice) (originally written by Netflix) is probably the first one you should try. Check out [docker-ice](https://github.com/jonbrouse/docker-ice) for a Dockerized version that eases installation. | ||||
| 	-	🔸One challenge with Ice is that it doesn’t cover amortized cost of reserved instances. | ||||
| 	-	Other tools include [Security Monkey](https://github.com/Netflix/security_monkey) and [Cloud Custodian](https://github.com/capitalone/cloud-custodian). | ||||
| -	**Third-party services:** Several companies offer services designed to help you gain insights into expenses or lower your AWS bill, such as [OpsClarity](http://www.opsclarity.com/), [Cloudability](https://www.cloudability.com/), [CloudHealth Technologies](https://www.cloudhealthtech.com/), and [ParkMyCloud](http://www.parkmycloud.com/). Some of these charge a percentage of your bill, which may be expensive. See the [market landscape](#tools-and-services-market-landscape). | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue