1
0
Fork 0
mirror of https://github.com/nickpoida/og-aws.git synced 2025-03-09 15:40:06 +00:00

Added openstack components (#637)

This commit is contained in:
Mayur Patil (मयूर पाटील) 2018-10-23 07:04:27 +05:30 committed by Corey Quinn
parent eb58b6128e
commit 377000047d

View file

@ -293,15 +293,15 @@ Weve assembled a landscape of a few of the services. This is far from complet
Many services within AWS can at least be compared with Google Cloud offerings or with internal Google services. And often times you could assemble the same thing yourself with open source software. This table is an effort at listing these rough correspondences. (Remember that this table is imperfect as in almost every case there are subtle differences of features!) Many services within AWS can at least be compared with Google Cloud offerings or with internal Google services. And often times you could assemble the same thing yourself with open source software. This table is an effort at listing these rough correspondences. (Remember that this table is imperfect as in almost every case there are subtle differences of features!)
| Service | AWS | Google Cloud | Google Internal | Microsoft Azure | Other providers | Open source “build your own” | | Service | AWS | Google Cloud | Google Internal | Microsoft Azure | Other providers | Open source “build your own” | Openstack |
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------------------------------|-----------------------------------|------------------------------------------------------------| |-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------------------------------|-----------------------------------|------------------------------------------------------------|------------------------------------------------------------|
| Virtual server | EC2 | Compute Engine (GCE) | | Virtual Machine | DigitalOcean | OpenStack | | Virtual server | EC2 | Compute Engine (GCE) | | Virtual Machine | DigitalOcean | OpenStack | Nova |
| PaaS | Elastic Beanstalk | App Engine | App Engine | Web Apps | Heroku, AppFog, OpenShift | Meteor, AppScale, Cloud Foundry, Convox | | PaaS | Elastic Beanstalk | App Engine | App Engine | Web Apps | Heroku, AppFog, OpenShift | Meteor, AppScale, Cloud Foundry, Convox |
| Serverless, microservices | Lambda, API Gateway | Functions | | Function Apps | PubNub Blocks, Auth0 Webtask | Kong, Tyk | | Serverless, microservices | Lambda, API Gateway | Functions | | Function Apps | PubNub Blocks, Auth0 Webtask | Kong, Tyk | Qinling |
| Container, cluster manager | ECS, EKS, Fargate | Container Engine, Kubernetes | Borg or Omega | Container Service | | Kubernetes, Mesos, Aurora | | Container, cluster manager | ECS, EKS, Fargate | Container Engine, Kubernetes | Borg or Omega | Container Service | | Kubernetes, Mesos, Aurora | Zun |
| Object storage | S3 | Cloud Storage | GFS | Storage Account | DigitalOcean Spaces | Swift, HDFS, Minio | | Object storage | S3 | Cloud Storage | GFS | Storage Account | DigitalOcean Spaces | Swift, HDFS, Minio | Swift |
| Block storage | EBS | Persistent Disk | | Storage Account | DigitalOcean Volumes | NFS | | Block storage | EBS | Persistent Disk | | Storage Account | DigitalOcean Volumes | NFS | Cinder |
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL | | SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL | Trove (stores NoSQL as well) |
| Sharded RDBMS | | Cloud Spanner | F1, Spanner | | | Crate.io, CockroachDB | | Sharded RDBMS | | Cloud Spanner | F1, Spanner | | | Crate.io, CockroachDB |
| Bigtable | | Cloud Bigtable | Bigtable | | | HBase | | Bigtable | | Cloud Bigtable | Bigtable | | | HBase |
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | Tables, DocumentDB | | Cassandra, CouchDB, RethinkDB, Redis | | Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | Tables, DocumentDB | | Cassandra, CouchDB, RethinkDB, Redis |
@ -330,8 +330,6 @@ Many services within AWS can at least be compared with Google Cloud offerings or
| File Share and Sync | WorkDocs | Google Docs | |OneDrive | Dropbox, Box, Citrix File Share |ownCloud | | File Share and Sync | WorkDocs | Google Docs | |OneDrive | Dropbox, Box, Citrix File Share |ownCloud |
| Machine Learning | SageMaker, DeepLens, ML | ML Engine, Auto ML | |ML Studio | Watson ML | | | Machine Learning | SageMaker, DeepLens, ML | ML Engine, Auto ML | |ML Studio | Watson ML | |
🚧 [*Please help fill this table in.*](CONTRIBUTING.md) 🚧 [*Please help fill this table in.*](CONTRIBUTING.md)
Selected resources with more detail on this chart: Selected resources with more detail on this chart: