mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-03-09 15:40:06 +00:00
Added openstack components (#637)
This commit is contained in:
parent
eb58b6128e
commit
377000047d
1 changed files with 10 additions and 12 deletions
18
README.md
18
README.md
|
@ -293,15 +293,15 @@ We’ve assembled a landscape of a few of the services. This is far from complet
|
|||
|
||||
Many services within AWS can at least be compared with Google Cloud offerings or with internal Google services. And often times you could assemble the same thing yourself with open source software. This table is an effort at listing these rough correspondences. (Remember that this table is imperfect as in almost every case there are subtle differences of features!)
|
||||
|
||||
| Service | AWS | Google Cloud | Google Internal | Microsoft Azure | Other providers | Open source “build your own” |
|
||||
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------------------------------|-----------------------------------|------------------------------------------------------------|
|
||||
| Virtual server | EC2 | Compute Engine (GCE) | | Virtual Machine | DigitalOcean | OpenStack |
|
||||
| Service | AWS | Google Cloud | Google Internal | Microsoft Azure | Other providers | Open source “build your own” | Openstack |
|
||||
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------------------------------|-----------------------------------|------------------------------------------------------------|------------------------------------------------------------|
|
||||
| Virtual server | EC2 | Compute Engine (GCE) | | Virtual Machine | DigitalOcean | OpenStack | Nova |
|
||||
| PaaS | Elastic Beanstalk | App Engine | App Engine | Web Apps | Heroku, AppFog, OpenShift | Meteor, AppScale, Cloud Foundry, Convox |
|
||||
| Serverless, microservices | Lambda, API Gateway | Functions | | Function Apps | PubNub Blocks, Auth0 Webtask | Kong, Tyk |
|
||||
| Container, cluster manager | ECS, EKS, Fargate | Container Engine, Kubernetes | Borg or Omega | Container Service | | Kubernetes, Mesos, Aurora |
|
||||
| Object storage | S3 | Cloud Storage | GFS | Storage Account | DigitalOcean Spaces | Swift, HDFS, Minio |
|
||||
| Block storage | EBS | Persistent Disk | | Storage Account | DigitalOcean Volumes | NFS |
|
||||
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL |
|
||||
| Serverless, microservices | Lambda, API Gateway | Functions | | Function Apps | PubNub Blocks, Auth0 Webtask | Kong, Tyk | Qinling |
|
||||
| Container, cluster manager | ECS, EKS, Fargate | Container Engine, Kubernetes | Borg or Omega | Container Service | | Kubernetes, Mesos, Aurora | Zun |
|
||||
| Object storage | S3 | Cloud Storage | GFS | Storage Account | DigitalOcean Spaces | Swift, HDFS, Minio | Swift |
|
||||
| Block storage | EBS | Persistent Disk | | Storage Account | DigitalOcean Volumes | NFS | Cinder |
|
||||
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL | Trove (stores NoSQL as well) |
|
||||
| Sharded RDBMS | | Cloud Spanner | F1, Spanner | | | Crate.io, CockroachDB |
|
||||
| Bigtable | | Cloud Bigtable | Bigtable | | | HBase |
|
||||
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | Tables, DocumentDB | | Cassandra, CouchDB, RethinkDB, Redis |
|
||||
|
@ -330,8 +330,6 @@ Many services within AWS can at least be compared with Google Cloud offerings or
|
|||
| File Share and Sync | WorkDocs | Google Docs | |OneDrive | Dropbox, Box, Citrix File Share |ownCloud |
|
||||
| Machine Learning | SageMaker, DeepLens, ML | ML Engine, Auto ML | |ML Studio | Watson ML | |
|
||||
|
||||
|
||||
|
||||
🚧 [*Please help fill this table in.*](CONTRIBUTING.md)
|
||||
|
||||
Selected resources with more detail on this chart:
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue