mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-03-09 15:40:06 +00:00
Update Google Cloud product comparison
Changes: - Removed Cloud SQL as a sharded RDBMS (Cloud SQL does not provide this) - Moved CockroachDB from Bigtable to Sharded RDBMS (Cockroach is an open-source version of Spanner) - Added HBase as the open source version of Bigtable (Cloud Bigtable is compatible with the HBase API) - Added Dremel as the Google Internal version of BigQuery - Added Cloud CDN (CDN), Firebase Analytics (Mobile Analytics), and Cloud Source Repositories (git hosting) - Changed Cloud Test Lab to Firebase Test Lab (rebranding)
This commit is contained in:
parent
914f783e83
commit
967669dab1
1 changed files with 7 additions and 7 deletions
14
README.md
14
README.md
|
@ -265,12 +265,12 @@ Many services within AWS can at least be compared with Google Cloud offerings or
|
||||||
| File storage | S3 | Cloud Storage | GFS | Storage Account | | Swift, HDFS |
|
| File storage | S3 | Cloud Storage | GFS | Storage Account | | Swift, HDFS |
|
||||||
| Block storage | EBS | Persistent Disk | | Storage Account | | NFS |
|
| Block storage | EBS | Persistent Disk | | Storage Account | | NFS |
|
||||||
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL |
|
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL |
|
||||||
| Sharded RDBMS | | Cloud SQL | F1, Spanner | | | Crate.io |
|
| Sharded RDBMS | | | F1, Spanner | | | Crate.io, CockroachDB |
|
||||||
| Bigtable | | Cloud Bigtable | Bigtable | | | CockroachDB |
|
| Bigtable | | Cloud Bigtable | Bigtable | | | HBase |
|
||||||
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | Tables, DocumentDB | | Cassandra, CouchDB, RethinkDB, Redis |
|
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | Tables, DocumentDB | | Cassandra, CouchDB, RethinkDB, Redis |
|
||||||
| Memory cache | ElastiCache | App Engine Memcache | | Redis Cache | | Memcached, Redis |
|
| Memory cache | ElastiCache | App Engine Memcache | | Redis Cache | | Memcached, Redis |
|
||||||
| Search | CloudSearch, Elasticsearch (managed) | | | Search | Algolia, QBox | Elasticsearch, Solr |
|
| Search | CloudSearch, Elasticsearch (managed) | | | Search | Algolia, QBox | Elasticsearch, Solr |
|
||||||
| Data warehouse | Redshift | BigQuery | | SQL Data Warehouse | Oracle, IBM, SAP, HP, many others | Greenplum |
|
| Data warehouse | Redshift | BigQuery | Dremel | SQL Data Warehouse | Oracle, IBM, SAP, HP, many others | Greenplum |
|
||||||
| Business intelligence | QuickSight | | | Power BI | Tableau | |
|
| Business intelligence | QuickSight | | | Power BI | Tableau | |
|
||||||
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | Lease blobs in Storage Account | | ZooKeeper, Etcd, Consul |
|
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | Lease blobs in Storage Account | | ZooKeeper, Etcd, Consul |
|
||||||
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | Service Bus | | RabbitMQ, Kafka, 0MQ |
|
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | Service Bus | | RabbitMQ, Kafka, 0MQ |
|
||||||
|
@ -278,14 +278,14 @@ Many services within AWS can at least be compared with Google Cloud offerings or
|
||||||
| MapReduce | EMR | Dataproc | MapReduce | HDInsight, DataLake Analytics | Qubole | Hadoop |
|
| MapReduce | EMR | Dataproc | MapReduce | HDInsight, DataLake Analytics | Qubole | Hadoop |
|
||||||
| Monitoring | CloudWatch | Monitoring | Borgmon | Monitor | | Prometheus(?) |
|
| Monitoring | CloudWatch | Monitoring | Borgmon | Monitor | | Prometheus(?) |
|
||||||
| Metric management | | | Borgmon, TSDB | Application Insights | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
|
| Metric management | | | Borgmon, TSDB | Application Insights | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
|
||||||
| CDN | CloudFront | | | CDN | | Apache Traffic Server |
|
| CDN | CloudFront | Cloud CDN | | CDN | | Apache Traffic Server |
|
||||||
| Load balancer | CLB/ALB | Load Balancing | GFE | Load Balancer, Application Gateway | | nginx, HAProxy, Apache Traffic Server |
|
| Load balancer | CLB/ALB | Load Balancing | GFE | Load Balancer, Application Gateway | | nginx, HAProxy, Apache Traffic Server |
|
||||||
| DNS | Route53 | DNS | | DNS | | bind |
|
| DNS | Route53 | DNS | | DNS | | bind |
|
||||||
| Email | SES | | | | Sendgrid, Mandrill, Postmark | |
|
| Email | SES | | | | Sendgrid, Mandrill, Postmark | |
|
||||||
| Git hosting | CodeCommit | | | Visual Studio Team Services | GitHub, BitBucket | GitLab |
|
| Git hosting | CodeCommit | Cloud Source Repositories | | Visual Studio Team Services | GitHub, BitBucket | GitLab |
|
||||||
| User authentication | Cognito | | | Azure Active Directory | | oauth.io |
|
| User authentication | Cognito | | | Azure Active Directory | | oauth.io |
|
||||||
| Mobile app analytics | Mobile Analytics | | | HockeyApp | Mixpanel | |
|
| Mobile app analytics | Mobile Analytics | Firebase Analytics | | HockeyApp | Mixpanel | |
|
||||||
| Mobile app testing | Device Farm |Cloud Test Lab | | Xamarin Test Cloud | BrowserStack, Sauce Labs, Testdroid |
|
| Mobile app testing | Device Farm | Firebase Test Lab | | Xamarin Test Cloud | BrowserStack, Sauce Labs, Testdroid |
|
||||||
|
|
||||||
|
|
||||||
🚧 [*Please help fill this table in.*](CONTRIBUTING.md)
|
🚧 [*Please help fill this table in.*](CONTRIBUTING.md)
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue