mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-03-09 15:40:06 +00:00
filled Microsoft Azure column in services table
This commit is contained in:
parent
c2c05b930d
commit
b54a38f115
1 changed files with 30 additions and 30 deletions
40
README.md
40
README.md
|
@ -256,36 +256,36 @@ We’ve assembled a landscape of a few of the services. This is far from complet
|
|||
|
||||
Many services within AWS can at least be compared with Google Cloud offerings or with internal Google services. And often times you could assemble the same thing yourself with open source software. This table is an effort at listing these rough correspondences. (Remember that this table is imperfect as in almost every case there are subtle differences of features!)
|
||||
|
||||
| Service | AWS | Google Cloud | Google Internal | Microsoft | Other providers | Open source “build your own” |
|
||||
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------|-----------------------------------|------------------------------------------------------------|
|
||||
| Virtual server | EC2 | Compute Engine (GCE) | | Azure VM | DigitalOcean | OpenStack |
|
||||
| Service | AWS | Google Cloud | Google Internal | Microsoft Azure | Other providers | Open source “build your own” |
|
||||
|-------------------------------|------------------------------------------------------------------------------|------------------------------|-----------------|------------------------------------|-----------------------------------|------------------------------------------------------------|
|
||||
| Virtual server | EC2 | Compute Engine (GCE) | | Virtual Machine | DigitalOcean | OpenStack |
|
||||
| PaaS | Elastic Beanstalk | App Engine | App Engine | Web Apps | Heroku | Meteor, AppScale |
|
||||
| Serverless, microservices | Lambda, API Gateway | Functions | | Function Apps | | |
|
||||
| Container, cluster manager | ECS | Container Engine, Kubernetes | Borg or Omega | Azure Container Service | | Kubernetes, Mesos, Aurora |
|
||||
| Container, cluster manager | ECS | Container Engine, Kubernetes | Borg or Omega | Container Service | | Kubernetes, Mesos, Aurora |
|
||||
| File storage | S3 | Cloud Storage | GFS | Storage Account | | Swift, HDFS |
|
||||
| Block storage | EBS | Persistent Disk | | | | NFS |
|
||||
| Block storage | EBS | Persistent Disk | | Storage Account | | NFS |
|
||||
| SQL datastore | RDS | Cloud SQL | | SQL Database | | MySQL, PostgreSQL |
|
||||
| Sharded RDBMS | | Cloud SQL | F1, Spanner | | | Crate.io |
|
||||
| Bigtable | | Cloud Bigtable | Bigtable | | | CockroachDB |
|
||||
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | | | Cassandra, CouchDB, RethinkDB, Redis |
|
||||
| Memory cache | ElastiCache | App Engine Memcache | | | | Memcached, Redis |
|
||||
| Search | CloudSearch, Elasticsearch (managed) | | | | Algolia, QBox | Elasticsearch, Solr |
|
||||
| Key-value store, column store | DynamoDB | Cloud Datastore | Megastore | Tables, DocumentDB | | Cassandra, CouchDB, RethinkDB, Redis |
|
||||
| Memory cache | ElastiCache | App Engine Memcache | | Redis Cache | | Memcached, Redis |
|
||||
| Search | CloudSearch, Elasticsearch (managed) | | | Search | Algolia, QBox | Elasticsearch, Solr |
|
||||
| Data warehouse | Redshift | BigQuery | | SQL Data Warehouse | Oracle, IBM, SAP, HP, many others | Greenplum |
|
||||
| Business intelligence | QuickSight | | | Power BI | Tableau | |
|
||||
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | | | ZooKeeper, Etcd, Consul |
|
||||
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | | | RabbitMQ, Kafka, 0MQ |
|
||||
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | Lease blobs in Storage Account | | ZooKeeper, Etcd, Consul |
|
||||
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | Service Bus | | RabbitMQ, Kafka, 0MQ |
|
||||
| Streaming, distributed log | Kinesis | Dataflow | PubSub2 | Event Hubs | | Kafka Streams, Apex, Flink, Spark Streaming, Storm |
|
||||
| MapReduce | EMR | Dataproc | MapReduce | HDInsight | Qubole | Hadoop |
|
||||
| Monitoring | CloudWatch | Monitoring | Borgmon | | | Prometheus(?) |
|
||||
| Metric management | | | Borgmon, TSDB | | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
|
||||
| CDN | CloudFront | | | Azure CDN | | Apache Traffic Server |
|
||||
| Load balancer | CLB/ALB | Load Balancing | GFE | | | nginx, HAProxy, Apache Traffic Server |
|
||||
| DNS | Route53 | DNS | | | | bind |
|
||||
| MapReduce | EMR | Dataproc | MapReduce | HDInsight, DataLake Analytics | Qubole | Hadoop |
|
||||
| Monitoring | CloudWatch | Monitoring | Borgmon | Monitor | | Prometheus(?) |
|
||||
| Metric management | | | Borgmon, TSDB | Application Insights | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
|
||||
| CDN | CloudFront | | | CDN | | Apache Traffic Server |
|
||||
| Load balancer | CLB/ALB | Load Balancing | GFE | Load Balancer, Application Gateway | | nginx, HAProxy, Apache Traffic Server |
|
||||
| DNS | Route53 | DNS | | DNS | | bind |
|
||||
| Email | SES | | | | Sendgrid, Mandrill, Postmark | |
|
||||
| Git hosting | CodeCommit | | | | GitHub, BitBucket | GitLab |
|
||||
| User authentication | Cognito | | | | | oauth.io |
|
||||
| Mobile app analytics | Mobile Analytics | | | | Mixpanel | |
|
||||
| Mobile app testing | Device Farm |Cloud Test Lab | |Xamarin Test Cloud | BrowserStack, Sauce Labs, Testdroid | |
|
||||
| Git hosting | CodeCommit | | | Visual Studio Team Services | GitHub, BitBucket | GitLab |
|
||||
| User authentication | Cognito | | | Azure Active Directory | | oauth.io |
|
||||
| Mobile app analytics | Mobile Analytics | | | HockeyApp | Mixpanel | |
|
||||
| Mobile app testing | Device Farm |Cloud Test Lab | | Xamarin Test Cloud | BrowserStack, Sauce Labs, Testdroid |
|
||||
|
||||
|
||||
🚧 [*Please help fill this table in.*](CONTRIBUTING.md)
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue