mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-02-13 02:12:02 +00:00
Added Google Data Studio 360
AWS QuickSight competitor
This commit is contained in:
parent
005049f2cc
commit
b88ae5e36d
1 changed files with 1 additions and 1 deletions
|
@ -282,7 +282,7 @@ Many services within AWS can at least be compared with Google Cloud offerings or
|
|||
| Memory cache | ElastiCache | App Engine Memcache | | Redis Cache | | Memcached, Redis |
|
||||
| Search | CloudSearch, Elasticsearch (managed) | | | Search | Algolia, QBox | Elasticsearch, Solr |
|
||||
| Data warehouse | Redshift | BigQuery | Dremel | SQL Data Warehouse | Oracle, IBM, SAP, HP, many others | Greenplum |
|
||||
| Business intelligence | QuickSight | | | Power BI | Tableau | |
|
||||
| Business intelligence | QuickSight | Data Studio 360 | | Power BI | Tableau | |
|
||||
| Lock manager | [DynamoDB (weak)](https://gist.github.com/ryandotsmith/c95fd21fab91b0823328) | | Chubby | Lease blobs in Storage Account | | ZooKeeper, Etcd, Consul |
|
||||
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | Service Bus | | RabbitMQ, Kafka, 0MQ |
|
||||
| Streaming, distributed log | Kinesis | Dataflow | PubSub2 | Event Hubs | | Kafka Streams, Apex, Flink, Spark Streaming, Storm |
|
||||
|
|
Loading…
Reference in a new issue