mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-02-13 10:21:57 +00:00
More tweaks to the storage table.
This commit is contained in:
parent
8991ce060e
commit
bd591ebe11
1 changed files with 4 additions and 4 deletions
|
@ -627,13 +627,13 @@ As an illustration of comparative features and price, the table below gives S3 S
|
|||
| | Durability (per year) | Availability “designed” | Availability SLA | Storage (per TB per month) | GET or retrieve (per million) | Write or archive (per million) |
|
||||
|-----------------|-----------------------|-------------------------|------------------|--------------------------------------------------------------------------------------------------------------------------|-------------------------------|--------------------------------|
|
||||
| **Glacier** | Eleven 9s | Sloooow | – | $7 | $50 | $50 |
|
||||
| **S3 IA** | Eleven 9s | 99.9% | 99% | $12.50 | $1 | $10 |
|
||||
| **S3 RRS** | 99.99% | 99.99% | 99.9% | $24 | $0.40 | $5 |
|
||||
| **S3 IA** | Eleven 9s | 99.9% | **99%** | $12.50 | $1 | $10 |
|
||||
| **S3 RRS** | **99.99%** | 99.99% | 99.9% | $24 | $0.40 | $5 |
|
||||
| **S3 Standard** | Eleven 9s | 99.99% | 99.9% | $30 | $0.40 | $5 |
|
||||
| **EBS** | 99.8% | Unstated | 99.95% | $25/$45/**$100**/$125+ ([sc1/st1/**gp2**/io1](https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/EBSVolumeTypes.html)\) | | |
|
||||
| **EBS** | **99.8%** | Unstated | 99.95% | $25/$45/**$100**/$125+ ([sc1/st1/**gp2**/io1](https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/EBSVolumeTypes.html)\) | | |
|
||||
| **EFS** | “High” | “High” | – | $300 | | |
|
||||
|
||||
Sources: S3 [pricing](https://aws.amazon.com/s3/pricing/), [SLA](https://aws.amazon.com/s3/sla/), [FAQ](https://aws.amazon.com/s3/faqs/), [RRS info](https://aws.amazon.com/s3/reduced-redundancy/), [Glacier pricing](https://aws.amazon.com/glacier/pricing/), [EBS pricing](https://aws.amazon.com/ebs/pricing/), [EFS pricing](https://aws.amazon.com/efs/pricing/), [EC2 SLA](https://aws.amazon.com/ec2/sla/)
|
||||
Especially notable items are in **boldface**. Sources: [S3 pricing](https://aws.amazon.com/s3/pricing/), [S3 SLA](https://aws.amazon.com/s3/sla/), [S3 FAQ](https://aws.amazon.com/s3/faqs/), [RRS info](https://aws.amazon.com/s3/reduced-redundancy/), [Glacier pricing](https://aws.amazon.com/glacier/pricing/), [EBS availability and durability](https://aws.amazon.com/ebs/details/#Amazon_EBS_Availability_and_Durability), [EBS pricing](https://aws.amazon.com/ebs/pricing/), [EFS pricing](https://aws.amazon.com/efs/pricing/), [EC2 SLA](https://aws.amazon.com/ec2/sla/)
|
||||
|
||||
EC2
|
||||
---
|
||||
|
|
Loading…
Reference in a new issue