mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-03-09 15:40:06 +00:00
Update PCI compliancy status of services (#691)
This commit is contained in:
parent
7050f3a6f6
commit
c2eb408423
1 changed files with 22 additions and 19 deletions
41
README.md
41
README.md
|
@ -343,30 +343,30 @@ It’s important to know the maturity of each AWS product. Here is a mostly comp
|
||||||
|
|
||||||
| Service | Original release | Availability | CLI Support | HIPAA Compliant | PCI-DSS Compliant |
|
| Service | Original release | Availability | CLI Support | HIPAA Compliant | PCI-DSS Compliant |
|
||||||
|------------------------------------------------------------------------------------------------------------|------------------|-------------------------------------------------------------------------------|:-----------:|:---------------:|:-----------------:|
|
|------------------------------------------------------------------------------------------------------------|------------------|-------------------------------------------------------------------------------|:-----------:|:---------------:|:-----------------:|
|
||||||
| 🐥[X-Ray](https://aws.amazon.com/releasenotes/AWS-X-Ray?browse=1) | 2016-12 | General |✓ | | |
|
| 🐥[X-Ray](https://aws.amazon.com/releasenotes/AWS-X-Ray?browse=1) | 2016-12 | General |✓ | |✓ |
|
||||||
| 🐥[Lex](https://aws.amazon.com/releasenotes/Amazon-Lex?browse=1) | 2016-11 | Preview | | | |
|
| 🐥[Lex](https://aws.amazon.com/releasenotes/Amazon-Lex?browse=1) | 2016-11 | Preview | | | |
|
||||||
| 🐥[Polly](https://aws.amazon.com/releasenotes/Amazon-Polly?browse=1) | 2016-11 | General |✓ | | |
|
| 🐥[Polly](https://aws.amazon.com/releasenotes/Amazon-Polly?browse=1) | 2016-11 | General |✓ | |✓ |
|
||||||
| 🐥[Rekognition](https://aws.amazon.com/releasenotes/Amazon-Rekognition?browse=1) | 2016-11 | General |✓ | | |
|
| 🐥[Rekognition](https://aws.amazon.com/releasenotes/Amazon-Rekognition?browse=1) | 2016-11 | General |✓ | |✓ |
|
||||||
| 🐥[Athena](http://docs.aws.amazon.com/athena/latest/ug/what-is.html) | 2016-11 | General |✓ | | |
|
| 🐥[Athena](http://docs.aws.amazon.com/athena/latest/ug/what-is.html) | 2016-11 | General |✓ | |✓ |
|
||||||
| 🐥[Batch](http://docs.aws.amazon.com/batch/latest/userguide/what-is-batch.html) | 2016-11 | General |✓ | | |
|
| 🐥[Batch](http://docs.aws.amazon.com/batch/latest/userguide/what-is-batch.html) | 2016-11 | General |✓ | |✓ |
|
||||||
| 🐥[Database Migration Service](https://aws.amazon.com/releasenotes/AWS-Database-Migration-Service?browse=1) | 2016-03 | General | | ✓ | ✓ |
|
| 🐥[Database Migration Service](https://aws.amazon.com/releasenotes/AWS-Database-Migration-Service?browse=1) | 2016-03 | General | | ✓ | ✓ |
|
||||||
| 🐥[Certificate Manager](https://aws.amazon.com/blogs/aws/new-aws-certificate-manager-deploy-ssltls-based-apps-on-aws/) | 2016-01 | General | ✓ | | |
|
| 🐥[Certificate Manager](https://aws.amazon.com/blogs/aws/new-aws-certificate-manager-deploy-ssltls-based-apps-on-aws/) | 2016-01 | General | ✓ | |✓ |
|
||||||
| 🐥[IoT](https://aws.amazon.com/blogs/aws/aws-iot-now-generally-available/) | 2015-08 | General | ✓ | | |
|
| 🐥[IoT](https://aws.amazon.com/blogs/aws/aws-iot-now-generally-available/) | 2015-08 | General | ✓ | |✓<sup>[13](#user-content-pci-iot)</sup> |
|
||||||
| 🐥[WAF](https://aws.amazon.com/releasenotes/AWS-WAF?browse=1) | 2015-10 | General | ✓ | ✓ | ✓ |
|
| 🐥[WAF](https://aws.amazon.com/releasenotes/AWS-WAF?browse=1) | 2015-10 | General | ✓ | ✓ | ✓ |
|
||||||
| 🐥[Data Pipeline](https://aws.amazon.com/releasenotes/AWS-Data-Pipeline?browse=1) | 2015-10 | General | ✓ | | |
|
| 🐥[Data Pipeline](https://aws.amazon.com/releasenotes/AWS-Data-Pipeline?browse=1) | 2015-10 | General | ✓ | | |
|
||||||
| 🐥[Elasticsearch](https://aws.amazon.com/releasenotes/Amazon-Elasticsearch-Service?browse=1) | 2015-10 | General | ✓ | | |
|
| 🐥[Elasticsearch](https://aws.amazon.com/releasenotes/Amazon-Elasticsearch-Service?browse=1) | 2015-10 | General | ✓ | |✓ |
|
||||||
| 🐥[Aurora](https://aws.amazon.com/releasenotes/2775579329314699) | 2015-07 | General | ✓ | ✓<sup>[3](#user-content-hipaa-aurora)</sup> | ✓<sup>[3](#user-content-hipaa-aurora)</sup> |
|
| 🐥[Aurora](https://aws.amazon.com/releasenotes/2775579329314699) | 2015-07 | General | ✓ | ✓<sup>[3](#user-content-hipaa-aurora)</sup> | ✓<sup>[3](#user-content-hipaa-aurora)</sup> |
|
||||||
| 🐥[Service Catalog](https://aws.amazon.com/releasenotes/AWS-Service-Catalog?browse=1) | 2015-07 | General | ✓ | | |
|
| 🐥[Service Catalog](https://aws.amazon.com/releasenotes/AWS-Service-Catalog?browse=1) | 2015-07 | General | ✓ | |✓ |
|
||||||
| 🐥[Device Farm](https://aws.amazon.com/releasenotes/AWS-Device-Farm?browse=1) | 2015-07 | General | ✓ | | |
|
| 🐥[Device Farm](https://aws.amazon.com/releasenotes/AWS-Device-Farm?browse=1) | 2015-07 | General | ✓ | | |
|
||||||
| 🐥[CodePipeline](https://aws.amazon.com/releasenotes/AWS-CodePipeline?browse=1) | 2015-07 | General | ✓ | | |
|
| 🐥[CodePipeline](https://aws.amazon.com/releasenotes/AWS-CodePipeline?browse=1) | 2015-07 | General | ✓ | | |
|
||||||
| 🐥[CodeCommit](https://aws.amazon.com/releasenotes/AWS-CodeCommit?browse=1) | 2015-07 | General | ✓ | | |
|
| 🐥[CodeCommit](https://aws.amazon.com/releasenotes/AWS-CodeCommit?browse=1) | 2015-07 | General | ✓ | |✓ |
|
||||||
| 🐥[API Gateway](https://aws.amazon.com/releasenotes/Amazon-API-Gateway?browse=1) | 2015-07 | General | ✓ | ✓<sup>[1](#user-content-hipaa-apigateway)</sup> | ✓ |
|
| 🐥[API Gateway](https://aws.amazon.com/releasenotes/Amazon-API-Gateway?browse=1) | 2015-07 | General | ✓ | ✓<sup>[1](#user-content-hipaa-apigateway)</sup> | ✓ |
|
||||||
| 🐥[Config](https://aws.amazon.com/releasenotes/AWS-Config?browse=1) | 2015-06 | General | ✓ | | ✓ |
|
| 🐥[Config](https://aws.amazon.com/releasenotes/AWS-Config?browse=1) | 2015-06 | General | ✓ | | ✓ |
|
||||||
| 🐥[EFS](https://aws.amazon.com/releasenotes/Amazon-EFS?browse=1) | 2015-05 | General | ✓ | | |
|
| 🐥[EFS](https://aws.amazon.com/releasenotes/Amazon-EFS?browse=1) | 2015-05 | General | ✓ | |✓ |
|
||||||
| 🐥[Machine Learning](https://aws.amazon.com/releasenotes/AmazonML?browse=1) | 2015-04 | General | ✓ | | |
|
| 🐥[Machine Learning](https://aws.amazon.com/releasenotes/AmazonML?browse=1) | 2015-04 | General | ✓ | | |
|
||||||
| [Lambda](https://aws.amazon.com/releasenotes/AWS-Lambda?browse=1) | 2014-11 | General | ✓ | | ✓ |
|
| [Lambda](https://aws.amazon.com/releasenotes/AWS-Lambda?browse=1) | 2014-11 | General | ✓ | | ✓ |
|
||||||
| [ECS](https://aws.amazon.com/ecs/release-notes/) | 2014-11 | General | ✓ | ✓ | ✓ |
|
| [ECS](https://aws.amazon.com/ecs/release-notes/) | 2014-11 | General | ✓ | ✓ | ✓ |
|
||||||
| [EKS](https://docs.aws.amazon.com/eks/latest/userguide/platform-versions.html) | 2018-06 | General | ✓<sup>[12](#user-content-eks-cli)</sup> | | |
|
| [EKS](https://docs.aws.amazon.com/eks/latest/userguide/platform-versions.html) | 2018-06 | General | ✓<sup>[12](#user-content-eks-cli)</sup> | |✓ |
|
||||||
| [KMS](https://aws.amazon.com/releasenotes/AWS-KMS?browse=1) | 2014-11 | General | ✓ | | ✓ |
|
| [KMS](https://aws.amazon.com/releasenotes/AWS-KMS?browse=1) | 2014-11 | General | ✓ | | ✓ |
|
||||||
| [CodeDeploy](https://aws.amazon.com/releasenotes/AWS-CodeDeploy?browse=1) | 2014-11 | General | ✓ | | |
|
| [CodeDeploy](https://aws.amazon.com/releasenotes/AWS-CodeDeploy?browse=1) | 2014-11 | General | ✓ | | |
|
||||||
| [Kinesis](https://aws.amazon.com/releasenotes/Amazon-Kinesis?browse=1) | 2013-12 | General | ✓ | | ✓<sup>[11](#user-content-pci-kinesis)</sup> |
|
| [Kinesis](https://aws.amazon.com/releasenotes/Amazon-Kinesis?browse=1) | 2013-12 | General | ✓ | | ✓<sup>[11](#user-content-pci-kinesis)</sup> |
|
||||||
|
@ -380,21 +380,21 @@ It’s important to know the maturity of each AWS product. Here is a mostly comp
|
||||||
| [Glacier](https://aws.amazon.com/releasenotes/Amazon-Glacier?browse=1) | 2012-08 | General | ✓ | ✓ | ✓ |
|
| [Glacier](https://aws.amazon.com/releasenotes/Amazon-Glacier?browse=1) | 2012-08 | General | ✓ | ✓ | ✓ |
|
||||||
| [CloudSearch](https://aws.amazon.com/releasenotes/Amazon-CloudSearch?browse=1) | 2012-04 | General | ✓ | | |
|
| [CloudSearch](https://aws.amazon.com/releasenotes/Amazon-CloudSearch?browse=1) | 2012-04 | General | ✓ | | |
|
||||||
| [SWF](https://aws.amazon.com/releasenotes/Amazon-SWF?browse=1) | 2012-02 | General | ✓ | | ✓ |
|
| [SWF](https://aws.amazon.com/releasenotes/Amazon-SWF?browse=1) | 2012-02 | General | ✓ | | ✓ |
|
||||||
| [Storage Gateway](https://aws.amazon.com/releasenotes/AWS-Storage-Gateway?browse=1) | 2012-01 | General | ✓ | | |
|
| [Storage Gateway](https://aws.amazon.com/releasenotes/AWS-Storage-Gateway?browse=1) | 2012-01 | General | ✓ | |✓ |
|
||||||
| [DynamoDB](https://aws.amazon.com/releasenotes/Amazon-DynamoDB?browse=1) | 2012-01 | General | ✓ | ✓ | ✓ |
|
| [DynamoDB](https://aws.amazon.com/releasenotes/Amazon-DynamoDB?browse=1) | 2012-01 | General | ✓ | ✓ | ✓ |
|
||||||
| [DirectConnect](https://aws.amazon.com/releasenotes/AWS-Direct-Connect?browse=1) | 2011-08 | General | ✓ | ✓ | ✓ |
|
| [DirectConnect](https://aws.amazon.com/releasenotes/AWS-Direct-Connect?browse=1) | 2011-08 | General | ✓ | ✓ | ✓ |
|
||||||
| [ElastiCache](https://aws.amazon.com/releasenotes/Amazon-ElastiCache?browse=1) | 2011-08 | General | ✓ | | |
|
| [ElastiCache](https://aws.amazon.com/releasenotes/Amazon-ElastiCache?browse=1) | 2011-08 | General | ✓ | |✓<sup>[14](#user-content-pci-elasticache)</sup> |
|
||||||
| [CloudFormation](https://aws.amazon.com/releasenotes/AWS-CloudFormation?browse=1) | 2011-04 | General | ✓ | | ✓ |
|
| [CloudFormation](https://aws.amazon.com/releasenotes/AWS-CloudFormation?browse=1) | 2011-04 | General | ✓ | | ✓ |
|
||||||
| [SES](https://aws.amazon.com/releasenotes/Amazon-SES?browse=1) | 2011-01 | General | ✓ | | |
|
| [SES](https://aws.amazon.com/releasenotes/Amazon-SES?browse=1) | 2011-01 | General | ✓ | | |
|
||||||
| [Elastic Beanstalk](https://aws.amazon.com/releasenotes/AWS-Elastic-Beanstalk?browse=1) | 2010-12 | General | ✓ | | ✓ |
|
| [Elastic Beanstalk](https://aws.amazon.com/releasenotes/AWS-Elastic-Beanstalk?browse=1) | 2010-12 | General | ✓ | | ✓ |
|
||||||
| [Route 53](https://aws.amazon.com/releasenotes/Amazon-Route-53?browse=1) | 2010-10 | General | ✓ | | ✓ |
|
| [Route 53](https://aws.amazon.com/releasenotes/Amazon-Route-53?browse=1) | 2010-10 | General | ✓ | | ✓ |
|
||||||
| [IAM](https://aws.amazon.com/releasenotes/AWS-Identity-and-Access-Management?browse=1) | 2010-09 | General | ✓ | | ✓ |
|
| [IAM](https://aws.amazon.com/releasenotes/AWS-Identity-and-Access-Management?browse=1) | 2010-09 | General | ✓ | | ✓ |
|
||||||
| [SNS](https://aws.amazon.com/releasenotes/Amazon-SNS?browse=1) | 2010-04 | General | ✓ | ✓ | |
|
| [SNS](https://aws.amazon.com/releasenotes/Amazon-SNS?browse=1) | 2010-04 | General | ✓ | ✓ | ✓ |
|
||||||
| [EMR](https://aws.amazon.com/releasenotes/Elastic-MapReduce?browse=1) | 2010-04 | General | ✓ | ✓ | ✓ |
|
| [EMR](https://aws.amazon.com/releasenotes/Elastic-MapReduce?browse=1) | 2010-04 | General | ✓ | ✓ | ✓ |
|
||||||
| [RDS](https://aws.amazon.com/releasenotes/Amazon-RDS?browse=1) | 2009-12 | General | ✓ |✓<sup>[2](#user-content-hipaa-rds)</sup> |✓<sup>[9](#user-content-pci-rds)</sup> |
|
| [RDS](https://aws.amazon.com/releasenotes/Amazon-RDS?browse=1) | 2009-12 | General | ✓ |✓<sup>[2](#user-content-hipaa-rds)</sup> |✓<sup>[9](#user-content-pci-rds)</sup> |
|
||||||
| [VPC](https://aws.amazon.com/releasenotes/Amazon-VPC?browse=1) | 2009-08 | General | ✓ | ✓ | ✓ |
|
| [VPC](https://aws.amazon.com/releasenotes/Amazon-VPC?browse=1) | 2009-08 | General | ✓ | ✓ | ✓ |
|
||||||
| [Snowball](https://aws.amazon.com/releasenotes/AWS-ImportExport?browse=1) | 2015-10 | General | ✓ | ✓ | |
|
| [Snowball](https://aws.amazon.com/releasenotes/AWS-ImportExport?browse=1) | 2015-10 | General | ✓ | ✓ |✓<sup>[15](#user-content-pci-snowball)</sup> |
|
||||||
| [Snowmobile](https://aws.amazon.com/snowmobile/) | 2016-11 | General | | | |
|
| [Snowmobile](https://aws.amazon.com/snowmobile/) | 2016-11 | General | | |✓ |
|
||||||
| [CloudWatch](https://aws.amazon.com/releasenotes/CloudWatch?browse=1) | 2009-05 | General | ✓ |✓ | ✓ |
|
| [CloudWatch](https://aws.amazon.com/releasenotes/CloudWatch?browse=1) | 2009-05 | General | ✓ |✓ | ✓ |
|
||||||
| [CloudFront](https://aws.amazon.com/releasenotes/CloudFront?browse=1) | 2008-11 | General | ✓ | ✓<sup>[4](#user-content-hipaa-cloudfront)</sup> | ✓ |
|
| [CloudFront](https://aws.amazon.com/releasenotes/CloudFront?browse=1) | 2008-11 | General | ✓ | ✓<sup>[4](#user-content-hipaa-cloudfront)</sup> | ✓ |
|
||||||
| [Fulfillment Web Service](https://aws.amazon.com/releasenotes/Amazon-FWS?browse=1) | 2008-03 | Obsolete? | | | |
|
| [Fulfillment Web Service](https://aws.amazon.com/releasenotes/Amazon-FWS?browse=1) | 2008-03 | Obsolete? | | | |
|
||||||
|
@ -418,8 +418,11 @@ It’s important to know the maturity of each AWS product. Here is a mostly comp
|
||||||
<a name="user-content-hipaa-s3">**8**</a>: Includes S3 Transfer Acceleration<br />
|
<a name="user-content-hipaa-s3">**8**</a>: Includes S3 Transfer Acceleration<br />
|
||||||
<a name="user-content-pci-rds">**9**</a>: Includes RDS MySQL, Oracle, PostgreSQL, SQL Server, and MariaDB</br>
|
<a name="user-content-pci-rds">**9**</a>: Includes RDS MySQL, Oracle, PostgreSQL, SQL Server, and MariaDB</br>
|
||||||
<a name="user-content-pci-asg">**10**</a>: Includes Auto-Scaling</br>
|
<a name="user-content-pci-asg">**10**</a>: Includes Auto-Scaling</br>
|
||||||
<a name="user-content-pci-kinesis">**11**</a>: Streams only</br>
|
<a name="user-content-pci-kinesis">**11**</a>: Data Analytics, Streams, Video Streams and Firehose</br>
|
||||||
<a name="user-content-eks-cli">**12**</a>: Kubernetes uses a custom CLI for Pod/Service management called kubectl. AWS CLI only handles Kubernetes Master concerns</br>
|
<a name="user-content-eks-cli">**12**</a>: Kubernetes uses a custom CLI for Pod/Service management called kubectl. AWS CLI only handles Kubernetes Master concerns</br>
|
||||||
|
<a name="user-content-pci-iot">**13**</a>: IoT Core (includes Device Management) and Greengrass</br>
|
||||||
|
<a name="user-content-pci-elasticache">**14**</a>: ElastiCache for Redis only</br>
|
||||||
|
<a name="user-content-pci-snowball">**15**</a>: Snowball and Snowball Edge</br>
|
||||||
|
|
||||||
|
|
||||||
### Compliance
|
### Compliance
|
||||||
|
@ -873,7 +876,7 @@ EC2
|
||||||
- Instance user-data is [limited to 16 KB](http://docs.aws.amazon.com/AWSEC2/latest/UserGuide/ec2-instance-metadata.html#instancedata-add-user-data). (This limit applies to the data in raw form, not base64-encoded form.) If more data is needed, it can be downloaded from S3 by a user-data script.
|
- Instance user-data is [limited to 16 KB](http://docs.aws.amazon.com/AWSEC2/latest/UserGuide/ec2-instance-metadata.html#instancedata-add-user-data). (This limit applies to the data in raw form, not base64-encoded form.) If more data is needed, it can be downloaded from S3 by a user-data script.
|
||||||
- Very new accounts may not be able to launch some instance types, such as GPU instances, because of an initially imposed “soft limit” of zero. This limit can be raised by making a support request. See [AWS Service Limits](http://docs.aws.amazon.com/general/latest/gr/aws_service_limits.html) for the method to make the support request. Note that this limit of zero is [not currently documented](http://docs.aws.amazon.com/general/latest/gr/aws_service_limits.html#limits_ec2).
|
- Very new accounts may not be able to launch some instance types, such as GPU instances, because of an initially imposed “soft limit” of zero. This limit can be raised by making a support request. See [AWS Service Limits](http://docs.aws.amazon.com/general/latest/gr/aws_service_limits.html) for the method to make the support request. Note that this limit of zero is [not currently documented](http://docs.aws.amazon.com/general/latest/gr/aws_service_limits.html#limits_ec2).
|
||||||
- Since multiple AWS instances all run on the same physical hardware, early cloud adopters encountered what became known as the [Noisy Neighbor problem](https://searchcloudcomputing.techtarget.com/definition/noisy-neighbor-cloud-computing-performance). This feeling of not getting what you are paying for led to [user frustration](https://twitter.com/technicallyjosh/status/668963405831651328), however "steal" may not be the best word to describe what's actually happening based on a [detailed explanation of how the kernel determine steal time](https://support.cloud.engineyard.com/hc/en-us/community/posts/203751578-Explanation-of-Steal-Time). Avoiding having CPU steal affect your application in the cloud may be best handled by [properly designing your cloud architecture](https://www.infoworld.com/article/3073503/cloud-computing/debunking-the-clouds-noisy-neighbor-myth.html).
|
- Since multiple AWS instances all run on the same physical hardware, early cloud adopters encountered what became known as the [Noisy Neighbor problem](https://searchcloudcomputing.techtarget.com/definition/noisy-neighbor-cloud-computing-performance). This feeling of not getting what you are paying for led to [user frustration](https://twitter.com/technicallyjosh/status/668963405831651328), however "steal" may not be the best word to describe what's actually happening based on a [detailed explanation of how the kernel determine steal time](https://support.cloud.engineyard.com/hc/en-us/community/posts/203751578-Explanation-of-Steal-Time). Avoiding having CPU steal affect your application in the cloud may be best handled by [properly designing your cloud architecture](https://www.infoworld.com/article/3073503/cloud-computing/debunking-the-clouds-noisy-neighbor-myth.html).
|
||||||
- AWS [introduced Dedicated Tenancy](https://aws.amazon.com/blogs/aws/amazon-ec2-dedicated-instances/) in 2011. This allows customers to have all resources from a single server. Some saw this as a way to solve the [noisy neighbor problem](https://www.infoworld.com/article/3008225/cloud-computing/amazon-dedicated-hosts-bye-bye-to-noisy-cloud-neighbors.html) since only that customer uses the CPU. This approach comes with a significant risk if that physical system needed any type of maintenance. If a customer had 20 instances running using shared tenancy and one underlying server needed maintenance, only the instance on that server would go offline. If that customer had 20 instances running using dedicated tenancy, when the underlying server needs maintenance, all 20 instances would go offline.
|
- AWS [introduced Dedicated Tenancy](https://aws.amazon.com/blogs/aws/amazon-ec2-dedicated-instances/) in 2011. This allows customers to have all resources from a single server. Some saw this as a way to solve the [noisy neighbor problem](https://www.infoworld.com/article/3008225/cloud-computing/amazon-dedicated-hosts-bye-bye-to-noisy-cloud-neighbors.html) since only that customer uses the CPU. This approach comes with a significant risk if that physical system needed any type of maintenance. If a customer had 20 instances running using shared tenancy and one underlying server needed maintenance, only the instance on that server would go offline. If that customer had 20 instances running using dedicated tenancy, when the underlying server needs maintenance, all 20 instances would go offline.
|
||||||
- 🔸Only **i3.metal** type instances providing an ability to run Android x86 emulators on AWS at the moment.
|
- 🔸Only **i3.metal** type instances providing an ability to run Android x86 emulators on AWS at the moment.
|
||||||
|
|
||||||
|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue