1
0
Fork 0
mirror of https://github.com/nickpoida/og-aws.git synced 2025-03-09 15:40:06 +00:00

Update service comparison table (#709)

Still more services to go. It's a start though.
This commit is contained in:
Ian Mckay 2019-10-20 09:27:15 +11:00 committed by Corey Quinn
parent 3720deb66d
commit e3c02d14fd

View file

@ -314,7 +314,8 @@ Many services within AWS can at least be compared with Google Cloud offerings or
| Message broker | SQS, SNS, IoT | Pub/Sub | PubSub2 | Service Bus | | RabbitMQ, Kafka, 0MQ |
| Streaming, distributed log | Kinesis | Dataflow | PubSub2 | Event Hubs | | Kafka Streams, Apex, Flink, Spark Streaming, Storm |
| MapReduce | EMR | Dataproc | MapReduce | HDInsight, DataLake Analytics | Qubole | Hadoop |
| Monitoring | CloudWatch | Monitoring | Borgmon | Monitor | | Prometheus(?) |
| Monitoring | CloudWatch | Stackdriver Monitoring | Borgmon | Monitor | | Prometheus(?) |
| Tracing | X-Ray | Stackdriver Trace | | Monitor (Application Insights) | DataDog, New Relic, Epsagon | Zipkin, Jaeger, Appdash
| Metric management | | | Borgmon, TSDB | Application Insights | | Graphite, InfluxDB, OpenTSDB, Grafana, Riemann, Prometheus |
| CDN | CloudFront | Cloud CDN | | CDN | Akamai, Fastly, Cloudflare, Limelight Networks | Apache Traffic Server |
| Load balancer | CLB/ALB | Load Balancing | GFE | Load Balancer, Application Gateway | | nginx, HAProxy, Apache Traffic Server |
@ -325,11 +326,14 @@ Many services within AWS can at least be compared with Google Cloud offerings or
| Mobile app analytics | Mobile Analytics | Firebase Analytics | | HockeyApp | Mixpanel | |
| Mobile app testing | Device Farm | Firebase Test Lab | | Xamarin Test Cloud | BrowserStack, Sauce Labs, Testdroid |
| Managing SSL/TLS certificates | Certificate Manager | | | | Let's Encrypt, Comodo, Symantec, GlobalSign |
| Automatic speech recognition and natural language understanding | Lex | Cloud Speech API, Natural Language API | | Cognitive services | AYLIEN Text Analysis API, Ambiverse Natural Language Understanding API |Stanford's Core NLP Suite, Apache OpenNLP, Apache UIMA, spaCy |
| Automatic speech recognition and natural language understanding | Transcribe (ASR), Lex (NLU) | Cloud Speech API, Natural Language API | | Cognitive services | AYLIEN Text Analysis API, Ambiverse Natural Language Understanding API |Stanford's Core NLP Suite, Apache OpenNLP, Apache UIMA, spaCy |
| Text-to-speech engine in the cloud | Polly | | | |Nuance, Vocalware, IBM | Mimic, eSpeak, MaryTTS |
| Image recognition | Rekognition | Vision API | |Cognitive services | IBM Watson, Clarifai |TensorFlow, OpenCV |
| OCR (Text recognition) | Textract (documents), Rekognition (photographs) | Cloud Vision API | | Computer Vision API | | Tesseract |
| Language Translation | Translate | Translate | | Translator Text API | | Apertium |
| File Share and Sync | WorkDocs | Google Docs | |OneDrive | Dropbox, Box, Citrix File Share |ownCloud |
| Machine Learning | SageMaker, DeepLens, ML | ML Engine, Auto ML | |ML Studio | Watson ML | |
| Data Loss Prevention | Macie | Cloud Data Loss Prevention | | Azure Information Protection | | |
🚧 [*Please help fill this table in.*](CONTRIBUTING.md)