mirror of
https://github.com/nickpoida/og-aws.git
synced 2025-02-13 10:21:57 +00:00
Update README.md (#388)
This commit is contained in:
parent
13875709a4
commit
f6dae17ff6
1 changed files with 3 additions and 3 deletions
|
@ -724,10 +724,10 @@ As an illustration of comparative features and price, the table below gives S3 S
|
|||
|
||||
| | Durability (per year) | Availability “designed” | Availability SLA | Storage (per TB per month) | GET or retrieve (per million) | Write or archive (per million) |
|
||||
|-----------------|-----------------------|-------------------------|------------------|--------------------------------------------------------------------------------------------------------------------------|-------------------------------|--------------------------------|
|
||||
| **Glacier** | Eleven 9s | Sloooow | – | $7 | $50 | $50 |
|
||||
| **Glacier** | Eleven 9s | Sloooow | – | $4 | $50 | $50 |
|
||||
| **S3 IA** | Eleven 9s | 99.9% | **99%** | $12.50 | $1 | $10 |
|
||||
| **S3 RRS** | **99.99%** | 99.99% | 99.9% | $24 | $0.40 | $5 |
|
||||
| **S3 Standard** | Eleven 9s | 99.99% | 99.9% | $30 | $0.40 | $5 |
|
||||
| **S3 RRS** | **99.99%** | 99.99% | 99.9% | $24 (first TB) | $0.40 | $5 |
|
||||
| **S3 Standard** | Eleven 9s | 99.99% | 99.9% | $23 | $0.40 | $5 |
|
||||
| **EBS** | **99.8%** | Unstated | 99.95% | $25/$45/**$100**/$125+ ([sc1/st1/**gp2**/io1](https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/EBSVolumeTypes.html)\) | | |
|
||||
| **EFS** | “High” | “High” | – | $300 | | |
|
||||
|
||||
|
|
Loading…
Reference in a new issue