mirror of
https://github.com/ossrs/srs.git
synced 2025-02-12 19:31:53 +00:00
Update
This commit is contained in:
parent
83f743645b
commit
737e4bc32d
1 changed files with 25 additions and 25 deletions
50
README.md
50
README.md
|
@ -916,18 +916,18 @@ The data for playing RTMP was benchmarked by [SB][srs-bench]:
|
||||||
|
|
||||||
| Update | SRS | Clients | Type | CPU | Memory | Commit |
|
| Update | SRS | Clients | Type | CPU | Memory | Commit |
|
||||||
| ------------- | --------- | ------------- | ------------- | --------- | -------- | ------------ |
|
| ------------- | --------- | ------------- | ------------- | --------- | -------- | ------------ |
|
||||||
| 2013-11-28 | 0.5.0 | 1.8k(1800) | players | 90% | 41M | - |
|
|
||||||
| 2014-07-12 | 0.9.156 | 1.8k(1800) | players | 68% | 38MB | - |
|
|
||||||
| 2014-07-12 | 0.9.156 | 2.7k(2700) | players | 89% | 61MB | [code][p6] |
|
|
||||||
| 2014-11-11 | 1.0.5 | 2.7k(2700) | players | 85% | 66MB | - |
|
|
||||||
| 2014-11-11 | 2.0.12 | 2.7k(2700) | players | 85% | 66MB | - |
|
|
||||||
| 2014-11-12 | 2.0.14 | 2.7k(2700) | players | 69% | 59MB | - |
|
|
||||||
| 2014-11-12 | 2.0.14 | 3.5k(3500) | players | 95% | 78MB | [code][p7] |
|
|
||||||
| 2014-11-13 | 2.0.15 | 6.0k(6000) | players | 82% | 203MB | [code][p8] |
|
|
||||||
| 2014-11-22 | 2.0.30 | 7.5k(7500) | players | 87% | 320MB | [code][p9] |
|
|
||||||
| 2014-12-05 | 2.0.55 | 8.0k(8000) | players | 89% | 360MB | [code][p10] |
|
|
||||||
| 2014-12-05 | 2.0.57 | 9.0k(9000) | players | 90% | 468MB | [code][p11] |
|
|
||||||
| 2014-12-07 | 2.0.67 | 10k(10000) | players | 95% | 656MB | [code][p12] |
|
| 2014-12-07 | 2.0.67 | 10k(10000) | players | 95% | 656MB | [code][p12] |
|
||||||
|
| 2014-12-05 | 2.0.57 | 9.0k(9000) | players | 90% | 468MB | [code][p11] |
|
||||||
|
| 2014-12-05 | 2.0.55 | 8.0k(8000) | players | 89% | 360MB | [code][p10] |
|
||||||
|
| 2014-11-22 | 2.0.30 | 7.5k(7500) | players | 87% | 320MB | [code][p9] |
|
||||||
|
| 2014-11-13 | 2.0.15 | 6.0k(6000) | players | 82% | 203MB | [code][p8] |
|
||||||
|
| 2014-11-12 | 2.0.14 | 3.5k(3500) | players | 95% | 78MB | [code][p7] |
|
||||||
|
| 2014-11-12 | 2.0.14 | 2.7k(2700) | players | 69% | 59MB | - |
|
||||||
|
| 2014-11-11 | 2.0.12 | 2.7k(2700) | players | 85% | 66MB | - |
|
||||||
|
| 2014-11-11 | 1.0.5 | 2.7k(2700) | players | 85% | 66MB | - |
|
||||||
|
| 2014-07-12 | 0.9.156 | 2.7k(2700) | players | 89% | 61MB | [code][p6] |
|
||||||
|
| 2014-07-12 | 0.9.156 | 1.8k(1800) | players | 68% | 38MB | - |
|
||||||
|
| 2013-11-28 | 0.5.0 | 1.8k(1800) | players | 90% | 41M | - |
|
||||||
|
|
||||||
<a name="publish-rtmp-benchmark"></a>
|
<a name="publish-rtmp-benchmark"></a>
|
||||||
**Publish RTMP benchmark**
|
**Publish RTMP benchmark**
|
||||||
|
@ -936,15 +936,15 @@ The data for publishing RTMP was benchmarked by [SB][srs-bench]:
|
||||||
|
|
||||||
| Update | SRS | Clients | Type | CPU | Memory | Commit |
|
| Update | SRS | Clients | Type | CPU | Memory | Commit |
|
||||||
| ------------- | --------- | ------------- | ------------- | --------- | -------- | ------------ |
|
| ------------- | --------- | ------------- | ------------- | --------- | -------- | ------------ |
|
||||||
| 2014-12-03 | 1.0.10 | 1.2k(1200) | publishers | 96% | 43MB | - |
|
|
||||||
| 2014-12-03 | 2.0.12 | 1.2k(1200) | publishers | 96% | 43MB | - |
|
|
||||||
| 2014-12-03 | 2.0.47 | 1.2k(1200) | publishers | 84% | 76MB | [code][p1] |
|
|
||||||
| 2014-12-03 | 2.0.47 | 1.4k(1400) | publishers | 95% | 140MB | - |
|
|
||||||
| 2014-12-03 | 2.0.48 | 1.4k(1400) | publishers | 95% | 140MB | [code][p2] |
|
|
||||||
| 2014-12-04 | 2.0.49 | 1.4k(1400) | publishers | 68% | 144MB | - |
|
|
||||||
| 2014-12-04 | 2.0.49 | 2.5k(2500) | publishers | 95% | 404MB | [code][p3] |
|
|
||||||
| 2014-12-04 | 2.0.51 | 2.5k(2500) | publishers | 91% | 259MB | [code][p4] |
|
|
||||||
| 2014-12-04 | 2.0.52 | 4.0k(4000) | publishers | 80% | 331MB | [code][p5] |
|
| 2014-12-04 | 2.0.52 | 4.0k(4000) | publishers | 80% | 331MB | [code][p5] |
|
||||||
|
| 2014-12-04 | 2.0.51 | 2.5k(2500) | publishers | 91% | 259MB | [code][p4] |
|
||||||
|
| 2014-12-04 | 2.0.49 | 2.5k(2500) | publishers | 95% | 404MB | [code][p3] |
|
||||||
|
| 2014-12-04 | 2.0.49 | 1.4k(1400) | publishers | 68% | 144MB | - |
|
||||||
|
| 2014-12-03 | 2.0.48 | 1.4k(1400) | publishers | 95% | 140MB | [code][p2] |
|
||||||
|
| 2014-12-03 | 2.0.47 | 1.4k(1400) | publishers | 95% | 140MB | - |
|
||||||
|
| 2014-12-03 | 2.0.47 | 1.2k(1200) | publishers | 84% | 76MB | [code][p1] |
|
||||||
|
| 2014-12-03 | 2.0.12 | 1.2k(1200) | publishers | 96% | 43MB | - |
|
||||||
|
| 2014-12-03 | 1.0.10 | 1.2k(1200) | publishers | 96% | 43MB | - |
|
||||||
|
|
||||||
<a name="play-http-flv-benchmark"></a>
|
<a name="play-http-flv-benchmark"></a>
|
||||||
**Play HTTP FLV benchmark**
|
**Play HTTP FLV benchmark**
|
||||||
|
@ -954,11 +954,11 @@ The data for playing HTTP FLV was benchmarked by [SB][srs-bench]:
|
||||||
|
|
||||||
| Update | SRS | Clients | Type | CPU | Memory | Commit |
|
| Update | SRS | Clients | Type | CPU | Memory | Commit |
|
||||||
| ------------- | --------- | ------------- | ------------- | --------- | -------- | ------------ |
|
| ------------- | --------- | ------------- | ------------- | --------- | -------- | ------------ |
|
||||||
| 2014-05-24 | 2.0.167 | 1.0k(1000) | players | 82% | 86MB | - |
|
|
||||||
| 2014-05-24 | 2.0.168 | 2.3k(2300) | players | 92% | 276MB | [code][p17] |
|
|
||||||
| 2014-05-24 | 2.0.169 | 3.0k(3000) | players | 94% | 188MB | [code][p18] |
|
|
||||||
| 2014-05-24 | 2.0.170 | 3.0k(3000) | players | 89% | 96MB | [code][p19] |
|
|
||||||
| 2014-05-25 | 2.0.171 | 6.0k(6000) | players | 84% | 297MB | [code][p20] |
|
| 2014-05-25 | 2.0.171 | 6.0k(6000) | players | 84% | 297MB | [code][p20] |
|
||||||
|
| 2014-05-24 | 2.0.170 | 3.0k(3000) | players | 89% | 96MB | [code][p19] |
|
||||||
|
| 2014-05-24 | 2.0.169 | 3.0k(3000) | players | 94% | 188MB | [code][p18] |
|
||||||
|
| 2014-05-24 | 2.0.168 | 2.3k(2300) | players | 92% | 276MB | [code][p17] |
|
||||||
|
| 2014-05-24 | 2.0.167 | 1.0k(1000) | players | 82% | 86MB | - |
|
||||||
|
|
||||||
<a name="latency-benchmark"></a>
|
<a name="latency-benchmark"></a>
|
||||||
**Latency benchmark**
|
**Latency benchmark**
|
||||||
|
@ -968,9 +968,9 @@ The latency between encoder and player with realtime config([CN][v3_CN_LowLatenc
|
||||||
|
|
||||||
| Update | SRS | VP6 | H.264 | VP6+MP3 | H.264+MP3 |
|
| Update | SRS | VP6 | H.264 | VP6+MP3 | H.264+MP3 |
|
||||||
| ------------- | --------- | --------- | --------- | --------- | -------- |
|
| ------------- | --------- | --------- | --------- | --------- | -------- |
|
||||||
| 2014-12-03 | 1.0.10 | 0.4s | 0.4s | 0.9s | 1.2s |
|
|
||||||
| 2014-12-12 | 2.0.70 |[0.1s][p13]|[0.4s][p14]| 1.0s | 0.9s |
|
|
||||||
| 2014-12-16 | 2.0.72 | 0.1s | 0.4s |[0.8s][p15]|[0.6s][p16]|
|
| 2014-12-16 | 2.0.72 | 0.1s | 0.4s |[0.8s][p15]|[0.6s][p16]|
|
||||||
|
| 2014-12-12 | 2.0.70 |[0.1s][p13]|[0.4s][p14]| 1.0s | 0.9s |
|
||||||
|
| 2014-12-03 | 1.0.10 | 0.4s | 0.4s | 0.9s | 1.2s |
|
||||||
|
|
||||||
> 2018-08-05, [c45f72e](https://github.com/ossrs/srs/commit/c45f72ef7bac9c7cf85b9125fc9e3aafd53f396f), Refine HTTP-FLV latency, support realtime mode. 2.0.252
|
> 2018-08-05, [c45f72e](https://github.com/ossrs/srs/commit/c45f72ef7bac9c7cf85b9125fc9e3aafd53f396f), Refine HTTP-FLV latency, support realtime mode. 2.0.252
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue