1
0
Fork 0
mirror of https://github.com/ossrs/srs.git synced 2025-03-09 15:49:59 +00:00

Update readme for SRT

This commit is contained in:
winlin 2020-01-26 14:17:42 +08:00
commit 88c9c13707
4 changed files with 33 additions and 13 deletions

View file

@ -157,6 +157,9 @@ For previous versions, please read:
## V3 changes
* v3.0, 2020-01-26, Fix [#607][bug #607], set RTMP identifying recursive depth to 3.
* v3.0, 2020-01-25, Fix [#878][bug #878], remove deprecated #EXT-X-ALLOW-CACHE for HLS. 3.0.108
* v3.0, 2020-01-25, Fix [#703][bug #703], drop video data util sps/pps. 3.0.107
* v3.0, 2020-01-25, Fix [#1108][bug #1108], reap DVR tmp file when unpublish. 3.0.106
* <strong>v3.0, 2020-01-21, [3.0 alpha9(3.0.105)][r3.0a9] released. 121577 lines.</strong>
* v3.0, 2020-01-21, Fix [#1221][bug #1221], remove complex configure options. 3.0.104
@ -784,7 +787,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="stream-delivery"></a>
**Stream Delivery**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| RTMP | Stable | Stable | Stable | Stable | Stable |
| HLS | Stable | Stable | X | Stable | Stable |
@ -792,12 +795,13 @@ Comparing with other media servers, SRS is much better and stronger, for details
| HLS(aonly) | Stable | X | X | Stable | Stable |
| HDS | Experiment| X | X | Stable | Stable |
| MPEG-DASH | Experiment| X | X | X | X |
| SRT | Experiment| X | X | X | Stable |
| HTTP Server | Stable | Stable | X | X | Stable |
<a name="cluster"></a>
**Cluster**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| RTMP Edge | Stable | X | X | Stable | X |
| RTMP Backup | Stable | X | X | X | X |
@ -810,7 +814,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="stream-service"></a>
**Stream Service**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| DVR | Stable | Stable | X | X | Stable |
| DVR API | Stable | Stable | X | X | X |
@ -827,7 +831,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="efficiency"></a>
**Efficiency**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| Concurrency | 7.5k | 3k | 2k | 2k | 3k |
|MultipleProcess| Experiment| Stable | X | X | X |
@ -837,7 +841,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="stream-caster"></a>
**Stream Caster**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| Ingest | Stable | X | X | X | X |
| Push MPEGTS | Experiment| X | X | X | Stable |
@ -847,7 +851,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="debug-system"></a>
**Debug System**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| BW check | Stable | X | X | X | X |
| Tracable Log | Stable | X | X | X | X |
@ -855,7 +859,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="docs"></a>
**Docs**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| Demos | Stable | X | X | X | X |
| WIKI(EN+CN) | Stable | EN only | X | X | Stable |
@ -863,7 +867,7 @@ Comparing with other media servers, SRS is much better and stronger, for details
<a name="others"></a>
**Others**
| Feature | SRS | NGINX | CRTMPD | FMS | WOWZA |
| Feature | SRS | NGINX | CRTMPD | AMS | WOWZA |
| ----------- | ------- | ----- | --------- | -------- | ------ |
| ARM/MIPS | Stable | Stable | X | X | X |
| Client Library| Stable | X | X | X | X |
@ -1119,6 +1123,15 @@ Gitlab: [https://gitlab.com/winlinvip/srs-gitlab][gitlab], the GIT usage([CN][v1
git clone https://gitlab.com/winlinvip/srs-gitlab.git
```
| Branch | Cost | Size | CMD |
| --- | --- | --- | --- |
| 3.0release | 2m19.931s | 262MB | git clone -b 3.0release https://gitee.com/winlinvip/srs.oschina.git |
| 3.0release | 0m56.515s | 95MB | git clone -b 3.0release --depth=1 https://gitee.com/winlinvip/srs.oschina.git |
| develop | 2m22.430s | 234MB | git clone -b develop https://gitee.com/winlinvip/srs.oschina.git |
| develop | 0m46.421s | 42MB | git clone -b develop --depth=1 https://gitee.com/winlinvip/srs.oschina.git |
| min | 2m22.865s | 217MB | git clone -b min https://gitee.com/winlinvip/srs.oschina.git |
| min | 0m36.472s | 11MB | git clone -b min --depth=1 https://gitee.com/winlinvip/srs.oschina.git |
## System Requirements
Supported operating systems and hardware:
@ -1631,6 +1644,9 @@ Winlin
[bug #463]: https://github.com/ossrs/srs/issues/463
[bug #1147]: https://github.com/ossrs/srs/issues/1147
[bug #1108]: https://github.com/ossrs/srs/issues/1108
[bug #703]: https://github.com/ossrs/srs/issues/703
[bug #878]: https://github.com/ossrs/srs/issues/878
[bug #607]: https://github.com/ossrs/srs/issues/607
[bug #xxxxxxxxxxxxx]: https://github.com/ossrs/srs/issues/xxxxxxxxxxxxx
[exo #828]: https://github.com/google/ExoPlayer/pull/828