mirror of
https://github.com/ossrs/srs.git
synced 2025-03-09 15:49:59 +00:00
RTC: Update benchmark data
This commit is contained in:
parent
6dc93fe0a8
commit
8cabaeeb38
1 changed files with 9 additions and 9 deletions
18
README.md
18
README.md
|
@ -1133,16 +1133,16 @@ The RTC benchmark data, by [srs-bench](https://github.com/ossrs/srs-bench/tree/f
|
|||
|
||||
| Update | SFU | Clients | Type | CPU | Memory | Threads | VM |
|
||||
| ---------- | ------------- | -------- | ------------- | --------- | -------- | ------- | ---- |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 2000 | players | ~94% x1 | 462MB | 1 | ECS/G7 2.7GHZ 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 1000 | players | ~90% x1 | 180MB | 1 | ECS/G5 2.5GHZ 2CPU |
|
||||
| 2021-03-31 | SRS/v4.0.87 | 800 | players | ~94% x1 | 444MB | 1 | ECS/G5 2.5GHZ 2CPU |
|
||||
| 2021-05-10 | Janus/v0.11.1 | 700 | players | ~93% x2 | 430MB | 24 | ECS/G5 2.5GHZ 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 1700 | publishers | ~92% x1 | 334MB | 1 | ECS/G7 2.7GHZ 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 950 | publishers | ~92% x1 | 132MB | 1 | ECS/G5 2.5GHZ 2CPU |
|
||||
| 2021-03-31 | SRS/v4.0.87 | 550 | publishers | ~86% x1 | 1.3GB | 1 | ECS/G5 2.5GHZ 2CPU |
|
||||
| 2021-05-10 | Janus/v0.11.1 | 350 | publishers | ~93% x2 | 405MB | 23 | ECS/G5 2.5GHZ 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 2000 | players | ~94% x1 | 462MB | 1 | G7 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 1000 | players | ~90% x1 | 180MB | 1 | G5 2CPU |
|
||||
| 2021-03-31 | SRS/v4.0.87 | 800 | players | ~94% x1 | 444MB | 1 | G5 2CPU |
|
||||
| 2021-05-10 | Janus/v0.11.1 | 700 | players | ~93% x2 | 430MB | 24 | G5 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 1700 | publishers | ~92% x1 | 334MB | 1 | G7 2CPU |
|
||||
| 2021-05-10 | SRS/v4.0.105 | 950 | publishers | ~92% x1 | 132MB | 1 | G5 2CPU |
|
||||
| 2021-03-31 | SRS/v4.0.87 | 550 | publishers | ~86% x1 | 1.3GB | 1 | G5 2CPU |
|
||||
| 2021-05-10 | Janus/v0.11.1 | 350 | publishers | ~93% x2 | 405MB | 23 | G5 2CPU |
|
||||
|
||||
> Note: CentOS7, 600Kbps, [ECS/G5(SkyLake)/G7(IceLake)](https://help.aliyun.com/document_detail/25378.html),
|
||||
> Note: CentOS7, 600Kbps, [ECS/G5-2.5GHZ(SkyLake)/G7-2.7GHZ(IceLake)](https://help.aliyun.com/document_detail/25378.html),
|
||||
> [SRS/v4.0.87](https://github.com/ossrs/srs/commit/d6c16a7e236e03eba754c763e865464ec82d4516),
|
||||
> [SRS/v4.0.105](https://github.com/ossrs/srs/commit/2ad24b2313e88a85801deaea370204f225555939),
|
||||
> [Janus/v0.11.1](https://github.com/meetecho/janus-gateway/releases/tag/v0.11.1).
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue