mirror of
				https://github.com/Ysurac/openmptcprouter-feeds.git
				synced 2025-03-09 15:40:03 +00:00 
			
		
		
		
	Fix vnstat interface with latest release
This commit is contained in:
		
							parent
							
								
									5a6ef8ca2a
								
							
						
					
					
						commit
						a28b5b347d
					
				
					 32 changed files with 2286 additions and 1 deletions
				
			
		
							
								
								
									
										77
									
								
								luci-app-vnstat/po/ms/vnstat.po
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										77
									
								
								luci-app-vnstat/po/ms/vnstat.po
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,77 @@ | |||
| msgid "" | ||||
| msgstr "" | ||||
| "Project-Id-Version: PACKAGE VERSION\n" | ||||
| "PO-Revision-Date: 2010-11-16 20:54+0100\n" | ||||
| "Last-Translator:  <jow@openwrt.org>\n" | ||||
| "Language-Team: German\n" | ||||
| "MIME-Version: 1.0\n" | ||||
| "Content-Type: text/plain; charset=UTF-8\n" | ||||
| "Content-Transfer-Encoding: 8bit\n" | ||||
| "Plural-Forms: nplurals=2; plural=(n != 1);\n" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/controller/vnstat.lua:6 | ||||
| #: applications/luci-app-vnstat/luasrc/controller/vnstat.lua:10 | ||||
| msgid "Configuration" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:68 | ||||
| msgid "Daily traffic" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/controller/vnstat.lua:5 | ||||
| #: applications/luci-app-vnstat/luasrc/controller/vnstat.lua:9 | ||||
| msgid "Graphs" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:67 | ||||
| msgid "Hourly traffic" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/model/cbi/vnstat.lua:49 | ||||
| msgid "Monitor selected interfaces" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:69 | ||||
| msgid "Monthly traffic" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:97 | ||||
| msgid "" | ||||
| "No database has been set up yet. Go to the VnStat configuration and enable " | ||||
| "monitoring for one or more interfaces." | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/model/cbi/vnstat.lua:22 | ||||
| msgid "Restart VnStat" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:65 | ||||
| msgid "Summary display" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:66 | ||||
| msgid "Top 10 display" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:72 | ||||
| msgid "Update »" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/model/cbi/vnstat.lua:19 | ||||
| msgid "VnStat" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/view/vnstat.htm:60 | ||||
| msgid "VnStat Graphs" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/controller/vnstat.lua:4 | ||||
| #: applications/luci-app-vnstat/luasrc/controller/vnstat.lua:8 | ||||
| msgid "VnStat Traffic Monitor" | ||||
| msgstr "" | ||||
| 
 | ||||
| #: applications/luci-app-vnstat/luasrc/model/cbi/vnstat.lua:20 | ||||
| msgid "" | ||||
| "VnStat is a network traffic monitor for Linux that keeps a log of network " | ||||
| "traffic for the selected interface(s)." | ||||
| msgstr "" | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue